• Responding to email notices you receive.
    **************************************************
    In short, DON'T! Email notices are to ONLY alert you of a reply to your private message or your ad on this site. Replying to the email just wastes your time as it goes NOWHERE, and probably pisses off the person you thought you replied to when they think you just ignored them. So instead of complaining to me about your messages not being replied to from this site via email, please READ that email notice that plainly states what you need to do in order to reply to who you are trying to converse with.

  • IMPORTANT! PLEASE READ!! About the Google Adsense ads being displayed

    =====================
    Posted 08/15/2025
    =====================


    Yeah, I know. They are a pain in the butt. But they pay the bills to keep my server running. Just a fact of life, I am afraid.

    Want to get rid of them? Simple. Just become a Contributor level member or above and they will be gone. -> Please click HERE."

    Is that too much for me to ask of you to keep this site running? Well, sorry about that. I too wish I could get everything for free. But alas.....

    =====================
    Addendum: 01/10/2026
    =====================


    Google Adsense ad revenue for December, 2025 was just $30 over the cost of the lease for the server running this site. So, in effect, the money providing the incentive for me to continue running this site is coming SOLELY from the paid memberships and sponsorships here. Which honestly ain't much....

Why firewalls are a good thing to have

WebSlave

It is what it is, but certainly not what it was.
Staff member
Staff
Joined
Feb 3, 2002
Messages
20,506
Reaction score
864
Points
113
Location
Crawfordville, FL
The below is the number of probes my firewall has thwarted just TODAY so far:

Code:
Time, Event, Intruder, Count
6/8/2005 10:41:42 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 10:32:43 PM, UDP_Probe_Other, 61.129.115.90, 2
6/8/2005 10:26:24 PM, UDP_Probe_Other, 61.152.96.208, 1
6/8/2005 10:18:49 PM, UDP_Probe_Other, 222.88.173.5, 2
6/8/2005 10:15:36 PM, UDP_Probe_Other, 61.53.154.81, 6
6/8/2005 10:13:18 PM, TCP_Probe_Other, pcp09698408pcs.limstn01.de.comcast.net, 3
6/8/2005 10:10:05 PM, UDP_Probe_Other, 218.83.153.58, 1
6/8/2005 10:05:44 PM, UDP_Probe_Other, 61.152.239.150, 1
6/8/2005 10:02:30 PM, TCP_Probe_SQL, host-84-9-168-65.bulldogdsl.com, 3
6/8/2005 9:59:05 PM, UDP_Probe_Other, 61.152.239.134, 1
6/8/2005 9:56:09 PM, UDP_Probe_Other, 146.70-85-177.reverse.theplanet.com, 2
6/8/2005 9:53:54 PM, UDP_Probe_Other, 218.83.158.204, 1
6/8/2005 9:52:51 PM, UDP_Probe_Other, 206.60.242.178, 1
6/8/2005 9:52:50 PM, UDP_Probe_Other, 206.197.190.28, 1
6/8/2005 9:49:44 PM, UDP_Probe_Other, 61.172.246.74, 2
6/8/2005 9:40:14 PM, SQL_SSRP_Slammer_Worm, 211.154.98.134, 1
6/8/2005 9:40:14 PM, SQL_SSRP_StackBo, 211.154.98.134, 1
6/8/2005 9:40:14 PM, UDP_Probe_Other, 211.154.98.134, 1
6/8/2005 9:31:27 PM, UDP_Probe_Other, adsl7-109.qualitynet.net, 1
6/8/2005 9:25:26 PM, UDP_Probe_Other, 218.66.104.140, 2
6/8/2005 9:25:18 PM, TCP_Probe_HTTP, pcp0012065192pcs.whtmrs01.md.comcast.net, 3
6/8/2005 9:24:45 PM, UDP_Probe_Other, 13.25.119.110, 1
6/8/2005 9:23:56 PM, TCP_Probe_HTTP, Dardeene-68.188.62.176.charter-stl.com, 3
6/8/2005 9:18:06 PM, TCP_Probe_Other, 221.151.58.196, 3
6/8/2005 9:15:29 PM, pcAnywhere_Ping, pcp02404200pcs.wakull01.fl.comcast.net, 3
6/8/2005 9:03:31 PM, UDP_Probe_Other, 61.152.158.111, 2
6/8/2005 8:57:34 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 8:31:36 PM, UDP_Probe_Other, 61.53.154.81, 4
6/8/2005 8:29:33 PM, UDP_Probe_Other, 61.152.160.63, 1
6/8/2005 8:21:18 PM, SQL_SSRP_Slammer_Worm, 221.202.129.164, 1
6/8/2005 8:21:18 PM, SQL_SSRP_StackBo, 221.202.129.164, 1
6/8/2005 8:21:18 PM, UDP_Probe_Other, 221.202.129.164, 1
6/8/2005 8:18:55 PM, TCP_Probe_Other, 210.216.196.144, 3
6/8/2005 8:07:23 PM, UDP_Probe_Other, 222.88.173.5, 1
6/8/2005 8:07:00 PM, UDP_Probe_Other, 195.206.34.124, 1
6/8/2005 8:05:03 PM, UDP_Probe_Other, 61.152.158.123, 1
6/8/2005 7:54:56 PM, TCP_Probe_HTTP, adsl-68-72-85-143.dsl.chcgil.ameritech.net, 3
6/8/2005 7:45:00 PM, UDP_Probe_Other, 61.152.239.134, 1
6/8/2005 7:40:15 PM, UDP_Probe_Other, 222.136.251.121, 2
6/8/2005 7:39:14 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 7:38:29 PM, UDP_Probe_Other, 61.53.154.93, 2
6/8/2005 7:36:27 PM, pcAnywhere_Ping, pcp02404200pcs.wakull01.fl.comcast.net, 1
6/8/2005 7:36:19 PM, TCP_Probe_HTTP, 220.194.140.86, 3
6/8/2005 7:36:18 PM, TCP_Probe_Other, 220.194.140.86, 6
6/8/2005 7:36:08 PM, TCP_Probe_Proxy, 220.194.140.86, 6
6/8/2005 7:31:51 PM, UDP_Probe_Other, 61.129.115.90, 1
6/8/2005 7:27:51 PM, UDP_Probe_Other, 122.70-85-177.reverse.theplanet.com, 2
6/8/2005 7:17:51 PM, UDP_Probe_Other, 206.237.161.23, 1
6/8/2005 7:17:51 PM, UDP_Probe_Other, 206.235.54.30, 1
6/8/2005 7:13:06 PM, UDP_Probe_Other, 220.168.143.145, 1
6/8/2005 7:13:05 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 7:10:14 PM, UDP_Probe_Other, 12.69.192.197, 1
6/8/2005 7:01:39 PM, UDP_Probe_Other, 222.88.173.5, 1
6/8/2005 7:00:24 PM, UDP_Probe_Other, 218.66.104.140, 2
6/8/2005 6:47:39 PM, UDP_Probe_Other, 61.172.246.74, 2
6/8/2005 6:47:08 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 6:42:35 PM, UDP_Probe_Other, 196.34.238.1, 1
6/8/2005 6:38:41 PM, UDP_Probe_Other, 61.53.154.89, 2
6/8/2005 6:38:24 PM, UDP_Probe_Other, 61.152.158.111, 2
6/8/2005 6:24:21 PM, pcAnywhere_Ping, pcp02404200pcs.wakull01.fl.comcast.net, 1
6/8/2005 6:23:23 PM, SQL_SSRP_Slammer_Worm, 202.97.174.226, 1
6/8/2005 6:23:23 PM, SQL_SSRP_StackBo, 202.97.174.226, 1
6/8/2005 6:23:23 PM, UDP_Probe_Other, 202.97.174.226, 1
6/8/2005 6:21:03 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 6:10:14 PM, UDP_Probe_Other, 61.152.158.123, 1
6/8/2005 6:07:41 PM, pcAnywhere_Ping, pcp02404200pcs.wakull01.fl.comcast.net, 1
6/8/2005 5:55:56 PM, UDP_Probe_Other, 222.88.173.5, 1
6/8/2005 5:54:48 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 5:44:51 PM, TCP_Probe_Other, ool-18bbad76.dyn.optonline.net, 3
6/8/2005 5:32:09 PM, UDP_Probe_Other, 61.152.239.134, 1
6/8/2005 5:28:43 PM, UDP_Probe_Other, 61.53.154.81, 4
6/8/2005 5:18:14 PM, UDP_Probe_Other, 195.144.227.254, 1
6/8/2005 5:18:03 PM, UDP_Probe_Other, 220.175.8.56, 1
6/8/2005 5:17:14 PM, TCP_Probe_Other, 193.120.237.215, 3
6/8/2005 5:14:28 PM, UDP_Probe_Other, 221.10.201.162, 2
6/8/2005 5:08:10 PM, SQL_SSRP_Slammer_Worm, 217.205.64.130, 1
6/8/2005 5:08:10 PM, SQL_SSRP_StackBo, 217.205.64.130, 1
6/8/2005 5:08:10 PM, UDP_Probe_Other, 217.205.64.130, 1
6/8/2005 5:06:41 PM, UDP_Probe_Other, 61.53.154.93, 2
6/8/2005 5:05:52 PM, SQL_SSRP_Slammer_Worm, 202.101.70.43, 1
6/8/2005 5:05:52 PM, SQL_SSRP_StackBo, 202.101.70.43, 1
6/8/2005 5:05:52 PM, UDP_Probe_Other, 202.101.70.43, 1
6/8/2005 5:04:31 PM, TCP_Probe_Other, 223.Red-217-126-252.pooles.rima-tde.net, 3
6/8/2005 4:55:27 PM, UDP_Probe_Other, 218.70-85-176.reverse.theplanet.com, 2
6/8/2005 4:50:13 PM, UDP_Probe_Other, 222.88.173.5, 1
6/8/2005 4:45:48 PM, UDP_Probe_Other, 61.152.239.150, 2
6/8/2005 4:45:33 PM, TCP_Probe_SQL, adsl-68-73-94-181.dsl.emhril.ameritech.net, 3
6/8/2005 4:42:50 PM, UDP_Probe_Other, unknown.ord.scnet.net, 1
6/8/2005 4:42:50 PM, UDP_Probe_Other, 206-163-199-105.zydigo.com, 1
6/8/2005 4:36:34 PM, UDP_Probe_Other, 61.53.154.81, 4
6/8/2005 4:35:22 PM, UDP_Probe_Other, 218.66.104.140, 2
6/8/2005 4:15:19 PM, UDP_Probe_Other, 61.152.158.123, 2
6/8/2005 4:09:38 PM, SQL_SSRP_Slammer_Worm, Mix-Bordeaux-202-4-106.w193-250.abo.wanadoo.fr, 1
6/8/2005 4:09:38 PM, SQL_SSRP_StackBo, Mix-Bordeaux-202-4-106.w193-250.abo.wanadoo.fr, 1
6/8/2005 4:09:38 PM, UDP_Probe_Other, Mix-Bordeaux-202-4-106.w193-250.abo.wanadoo.fr, 1
6/8/2005 4:08:42 PM, TCP_Probe_Other, 211.174.60.49, 1
6/8/2005 3:58:01 PM, TCP_Probe_Other, customer.iplannetworks.net, 3
6/8/2005 3:53:52 PM, UDP_Probe_Other, 196.8.3.102, 1
6/8/2005 3:44:30 PM, UDP_Probe_Other, 222.88.173.5, 1
6/8/2005 3:43:21 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 3:33:02 PM, UDP_Probe_Other, 61.172.246.74, 2
6/8/2005 3:32:09 PM, UDP_Probe_Other, 61.152.158.124, 2
6/8/2005 3:30:19 PM, UDP_Probe_Other, 61.152.239.150, 1
6/8/2005 3:19:21 PM, UDP_Probe_Other, 218.83.153.58, 1
6/8/2005 3:17:07 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 3:16:32 PM, UDP_Probe_Other, 61.152.239.134, 1
6/8/2005 3:14:39 PM, TCP_Probe_Other, 203.94.244.174, 3
6/8/2005 3:08:47 PM, UDP_Probe_Other, 61.152.96.208, 1
6/8/2005 2:50:54 PM, UDP_Probe_Other, 61.53.154.81, 4
6/8/2005 2:44:45 PM, UDP_Probe_Other, 221.10.201.162, 2
6/8/2005 2:44:28 PM, UDP_Probe_Other, 13.33.146.245, 1
6/8/2005 2:40:19 PM, TCP_Probe_Other, 200.87.99.25, 3
6/8/2005 2:38:46 PM, UDP_Probe_Other, 222.88.173.5, 1
6/8/2005 2:34:37 PM, UDP_Probe_Other, 61.53.154.93, 1
6/8/2005 2:29:29 PM, UDP_Probe_Other, ppp4564-cwdsl.fr.cw.net, 1
6/8/2005 2:20:21 PM, UDP_Probe_Other, 61.152.158.123, 2
6/8/2005 2:10:26 PM, UDP_Probe_Other, 218.66.104.140, 2
6/8/2005 2:07:53 PM, UDP_Probe_Other, 206.11.211.217, 1
6/8/2005 2:07:52 PM, UDP_Probe_Other, 206.28.240.232, 1
6/8/2005 1:58:22 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 1:38:50 PM, UDP_Probe_Other, 220.175.8.56, 2
6/8/2005 1:33:02 PM, UDP_Probe_Other, 222.88.173.5, 1
6/8/2005 1:32:16 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 1:30:50 PM, TCP_Probe_Other, 217.76.195.178, 2
6/8/2005 1:25:34 PM, UDP_Probe_Other, 222.136.251.121, 2
6/8/2005 1:06:07 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 1:05:05 PM, UDP_Probe_Other, spb-195-190-102-236.sovintel.ru, 1
6/8/2005 1:00:11 PM, UDP_Probe_Other, 61.152.239.134, 1
6/8/2005 12:50:56 PM, TCP_Probe_Other, 66.89.151.108, 3
6/8/2005 12:46:52 PM, TCP_Probe_Other, 12.147.244.130, 4
6/8/2005 12:39:58 PM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 12:28:24 PM, UDP_Probe_Other, 222.136.251.117, 2
6/8/2005 12:27:19 PM, UDP_Probe_Other, 222.88.173.5, 1
6/8/2005 12:26:39 PM, UDP_Probe_Other, 61.172.246.74, 2
6/8/2005 12:25:23 PM, UDP_Probe_Other, 61.152.158.123, 1
6/8/2005 12:18:56 PM, pcAnywhere_Ping, pcp02404200pcs.wakull01.fl.comcast.net, 1
6/8/2005 12:13:48 PM, UDP_Probe_Other, 61.53.154.81, 4
6/8/2005 12:03:01 PM, UDP_Probe_Other, 61.53.154.93, 1
6/8/2005 11:59:23 AM, TCP_Probe_Other, 63-252-62-83.ip.mcleodusa.net, 3
6/8/2005 11:51:31 AM, UDP_Probe_Other, 218.83.153.58, 1
6/8/2005 11:40:42 AM, UDP_Probe_Other, 195.119.26.183, 1
6/8/2005 11:33:45 AM, TCP_Probe_Other, 163.180.143.103, 1
6/8/2005 11:32:29 AM, UDP_Probe_Other, 205.233.8.65, 1
6/8/2005 11:32:29 AM, UDP_Probe_Other, 206.177.26.59, 1
6/8/2005 11:21:54 AM, UDP_Probe_Other, 222.136.251.121, 2
6/8/2005 11:21:39 AM, UDP_Probe_Other, 61.53.154.81, 4
6/8/2005 10:56:40 AM, TCP_Probe_HTTP, 201.7.175.11, 1
6/8/2005 10:45:28 AM, UDP_Probe_Other, 61.152.239.134, 1
6/8/2005 10:41:51 AM, UDP_Probe_Other, 61.152.160.63, 1
6/8/2005 10:39:39 AM, UDP_Probe_Other, 218.70-85-176.reverse.theplanet.com, 2
6/8/2005 10:32:57 AM, UDP_Probe_Other, 66.70-85-178.reverse.theplanet.com, 1
6/8/2005 10:29:20 AM, UDP_Probe_Other, 61.53.154.81, 2
6/8/2005 10:16:48 AM, TCP_Probe_SQL, accelicim-50-165-chn.accelicim.com, 3
6/8/2005 10:16:21 AM, UDP_Probe_Other, 195.112.163.213, 1
6/8/2005 10:10:08 AM, UDP_Probe_Other, 61.152.239.150, 1
6/8/2005 10:08:04 AM, BlackICE detection started, 0.0.0.0, 1
6/8/2005 1:08:23 AM, BlackICE detection stopped, 0.0.0.0, 1
6/8/2005 1:01:03 AM, UDP_Probe_Other, 222.208.168.145, 3
6/8/2005 12:58:35 AM, UDP_Probe_Other, 61.129.70.172, 2
6/8/2005 12:55:19 AM, UDP_Probe_Other, 61.152.158.123, 1
6/8/2005 12:53:27 AM, UDP_Probe_Other, 61.53.154.81, 6
6/8/2005 12:34:17 AM, UDP_Probe_Other, 66.70-85-178.reverse.theplanet.com, 1
6/8/2005 12:31:49 AM, UDP_Probe_Other, 222.136.251.121, 1
6/8/2005 12:31:21 AM, UDP_Probe_Other, 61.53.154.89, 2
6/8/2005 12:31:08 AM, UDP_Probe_Other, 61.152.96.208, 1
6/8/2005 12:25:35 AM, UDP_Probe_Other, 195.76.114.162, 1
6/8/2005 12:24:23 AM, UDP_Probe_Other, 222.88.173.5, 1
6/8/2005 12:21:29 AM, TCP_Probe_HTTP, pcp03147462pcs.pwayne01.pa.comcast.net, 3
6/8/2005 12:20:00 AM, UDP_Probe_Other, 218.70-85-176.reverse.theplanet.com, 2
 
Back
Top