Ivan the Terrible - FaunaClassifieds
FaunaClassifieds  
  Tired of those Google and InfoLink ads? Upgrade Your Membership!
  Inside FaunaClassifieds » Photo Gallery  
 

Go Back   FaunaClassifieds > General Interest Forums > General BS forum

Notices

General BS forum I guess anything is fair game in here. Just watch the subject matter doesn't get carried away too much.

Reply
 
Thread Tools Display Modes
Old 09-08-2004, 03:02 AM   #1
WebSlave
Warning! Ivan the Terrible

Here we go again, Florida.....


Man, I don't like the looks of this one at all. Once this things gets above Cuba, SOMEWHERE in the USA is really going to get clobbered!




I can't ever recall seeing that purple color in the infrared images of a hurricane before.
 
Old 09-08-2004, 03:49 AM   #2
NEWReptiles
Not a good year to live in FL

I will have my fingers crossed for you folks and hopefully it will head off to another state. The path does not look good at all though.
 
Old 09-08-2004, 03:01 PM   #3
bcfos
Doesn't look good for the retirement community known a Florida this year.
 
Old 09-09-2004, 08:33 PM   #4
WebSlave
Man, these wind speed figures are pretty awesome...
Code:
                                    Wind                      Central 
Advisory                           (in MPH)   Direction of    Pressure
Number   Date/Time  Position     Speed  Gust  Movement (MPH)  (in mb)   Status
------------------------------------------------------------------------------
1        02/2100Z   9.7N/29.1W     30   40      W      20       1009    TropDp
2        03/0300Z   9.8N/29.4W     30   40      W      16       1009    TropDp
3        03/0900Z   10.0N/30.7W    40   50      W      16       1005    TropSt
4        03/1500Z   9.6N/32.9W     45   60      W      18       1003    TropSt
5        03/2100Z   8.9N/34.6W     50   65      WSW    20       1000    TropSt
6        04/0300Z   9.1N/35.8W     50   65      W      17       999     TropSt
7        04/0900Z   9.0N/37.4W     60   70      W      18       997     TropSt
8        04/1500Z   8.9N/38.9W     60   70      W      18       997     TropSt
9        04/2100Z   9.1N/40.8W     60   70      W      20       994     TropSt
10       05/0300Z   9.4N/42.2W     70   90      W      18       991     TropSt
11       05/0900Z   9.7N/44.3W     75   90      W      21       987     Hrricn
12       05/1500Z   9.9N/46.0W     85   105     W      21       980     Hrricn
13       05/1700Z   10.1N/46.6W    115  140     W      21       960     Hrricn
14       05/2100Z   10.4N/47.7W    125  155     WNW    21       950     Hrricn
14A      06/0000Z   10.6N/48.5W    135  160     WNW    21       948     Hrricn
15       06/0300Z   10.8N/49.4W    135  160     WNW    21       948     Hrricn
15A      06/0600Z   10.7N/50.6W    135  160     WNW    21       948     Hrricn
16       06/0900Z   10.8N/51.6W    125  155     W      23       951     Hrricn
16A      06/1200Z   11.1N/52.6W    125  155     W      23       951     Hrricn
17       06/1500Z   11.2N/53.4W    125  155     W      22       955     Hrricn
17A      06/1800Z   11.4N/54.4W    115  140     WNW    22       969     Hrricn
18       06/2100Z   11.6N/55.3W    105  125     WNW    22       968     Hrricn
18A      07/0000Z   11.3N/56.3W    105  125     W      24       964     Hrricn
19       07/0300Z   11.2N/57.2W    105  125     W      21       963     Hrricn
19A      07/0600Z   11.3N/57.8W    105  125     W      21       963     Hrricn
20       07/0900Z   11.4N/58.5W    110  130     W      18       965     Hrricn
20A      07/1200Z   11.6N/59.4W    115  140     W      18       963     Hrricn
21       07/1500Z   11.8N/60.2W    115  140     W      18       963     Hrricn
21A      07/1800Z   11.8N/60.2W    120  145     W      18       957     Hrricn
22       07/2100Z   12.0N/62.0W    120  145     W      18       956     Hrricn
22A      08/0000Z   12.0N/62.6W    135  160     W      18       950     Hrricn
23       08/0300Z   12.1N/63.3W    135  160     W      17       950     Hrricn
23A      08/0600Z   12.3N/64.1W    135  160     W      17       946     Hrricn
24       08/0900Z   12.4N/64.8W    140  165     W      16       946     Hrricn
24A      08/1200Z   12.5N/65.5W    140  165     W      16       955     Hrricn
25       08/1500Z   12.7N/66.2W    140  165     WNW    16       955     Hrricn
25A      08/1800Z   13.1N/67.0W    140  165     WNW    16       949     Hrricn
25A      08/1800Z   13.1N/67.0W    140  165     WNW    16       949     Hrricn
26       08/2100Z   13.4N/67.7W    140  165     WNW    17       947     Hrricn
26A      09/0000Z   13.4N/68.4W    145  175     WNW    17       938     Hrricn
27       09/0300Z   13.6N/69.1W    145  175     WNW    17       938     Hrricn
27A      09/0600Z   13.7N/69.5W    160  195     WNW    17       925     Hrricn
28       09/0900Z   13.9N/70.0W    160  195     WNW    15       921     Hrricn
28A      09/1200Z   14.2N/70.7W    160  195     WNW    15       921     Hrricn
29       09/1500Z   14.5N/71.4W    160  195     WNW    15       920     Hrricn
29A      09/1800Z   14.8N/72.0W    160  195     WNW    15       923     Hrricn
30       09/2100Z   15.0N/72.5W    150  185     WNW    15       921     Hrricn
30A      10/0000Z   15.2N/72.8W    150  185     WNW    13       923     Hrricn
 
Old 09-09-2004, 08:42 PM   #5
WebSlave
Probably not a good time to be vacationing in Jamaica...
 
Old 09-09-2004, 08:45 PM   #6
WebSlave
Well, let's see. For Charley, it came after us when we were in Daytona Beach. Frances, came after us up at home in Tallahassee. Why does this forecast track make me nervous?

 
Old 09-09-2004, 09:21 PM   #7
Ken Harbart
Hopefully it keeps shifting to the west, and spares you & Connie any kind of hit. I'm not even in Ivan's projected path anymore, but seeing it head towards you guys is still making me nervous as hell, especially considering it's going to have time to strengthen once it hits the warm open waters of the Gulf.

Three major hurricanes in a one month span is a bit much for this state to handle.
 
Old 09-09-2004, 11:18 PM   #8
WebSlave
Now the latest track forecast shows Ivan heading further east again, impacting Tampa Bay. I don't know, maybe it would be best if they just limited their forecast to what was reasonably accurate. Like no more than 48 hours, at best. It's pretty darn obvious that they are just taking pot shot guesses at the long term track.
 
Old 09-10-2004, 09:22 PM   #9
bcfos
There is no way to be 100% positive on a long range forcast of this puppy because of the different variables which can effect its track. Hold on Florida it could be a rough ride yet again.
 

Join now to reply to this thread or open new ones for your questions & comments! FaunaClassifieds.com is the largest online community about Reptile & Amphibians, Snakes, Lizards and number one classifieds service with thousands of ads to look for. Registration is open to everyone and FREE. Click Here to Register!

 
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Similar Threads
Thread Thread Starter Forum Replies Last Post
Ivan Alfonso, Matt Jillson & The Chameleon Company (Jim Flaherty): Bad guys... charm_paradise Board of Inquiry® 54 08-30-2010 02:41 AM
Terrible Day for Deliveries SPJ SOUND OFF!!! 0 11-05-2007 07:34 PM
Ivan Alfonso, Good Guy! Chris@TSE Board of Inquiry® 1 12-31-2004 06:00 PM
And along comes Ivan the Terrible... Ken Harbart General BS forum 1 09-06-2004 07:16 PM
Ivan Alfonso dwedeking Board of Inquiry® 1 10-16-2002 03:34 PM


All times are GMT -4. The time now is 01:44 AM.







Fauna Top Sites


Powered by vBulletin® Version
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Page generated in 0.07213211 seconds with 10 queries
Content copyrighted ©2002-2022, FaunaClassifieds, LLC