dskagen
New member
I have decided to get rid of my corn collection. this group has been put together over the last 4 years from some of the best blood lines out there.
the animals include
1.1 '07 sunglow motleys $325 pair sold
1.1 '06 sunglow motleys $325 pair sold
0.1 '07 motley stripe $150 sold
1.0 '06 hypo blood ($350 pair
0.1 '07 bloodred $350 pair) sold
2.1 '07 miamis ($300 trio) sold
1.1 '07 caramels $300 pair sold
1.0 '05 sunkissed $125 sold
1.0 '06 cinder small (rich z animal) $150 sold
0.1 '05 anery $150 sold
0.1 '06 normal $110 sold
0.1 '07 normal $110 sold
0.1 '07 normal $110 sold
0.1 '04 normal $90
all adult females proven
1.0 '08 caramel $55 sold
1.0 '08 florecent albino ($90 pair
0.1 '08 florecent snow $90 pair) sold
0.0.1 '08 hypo $45 sold
0.0.1 '09 het snow motley $25
0.0.1 '09 hybino $ 50 sold
0.0.1 '09 florecent albino $35
0.0.10 '10 sunglow motley ($50 each, $85 pair or $400 for all 10)
picks can provided to interested partys
all prices are + shipping cost
email with any questions
possible trades for hognose, Asian Mt. rats, or Cribos
the animals include
1.1 '07 sunglow motleys $325 pair sold
1.1 '06 sunglow motleys $325 pair sold
0.1 '07 motley stripe $150 sold
1.0 '06 hypo blood ($350 pair
0.1 '07 bloodred $350 pair) sold
2.1 '07 miamis ($300 trio) sold
1.1 '07 caramels $300 pair sold
1.0 '05 sunkissed $125 sold
1.0 '06 cinder small (rich z animal) $150 sold
0.1 '05 anery $150 sold
0.1 '06 normal $110 sold
0.1 '07 normal $110 sold
0.1 '07 normal $110 sold
0.1 '04 normal $90
all adult females proven
1.0 '08 caramel $55 sold
1.0 '08 florecent albino ($90 pair
0.1 '08 florecent snow $90 pair) sold
0.0.1 '08 hypo $45 sold
0.0.1 '09 het snow motley $25
0.0.1 '09 hybino $ 50 sold
0.0.1 '09 florecent albino $35
0.0.10 '10 sunglow motley ($50 each, $85 pair or $400 for all 10)
picks can provided to interested partys
all prices are + shipping cost
email with any questions
possible trades for hognose, Asian Mt. rats, or Cribos
Last edited: